M-kopa will bail you out in those hard times. If you can not afford to make full payment to purchase your dream phone, M-kopa will definitely help you. To acquire a phone from M-kopa, you will need to deposit some cash, then pay the remaining balance in installments. Here is a list of M-kopa phones, their prices & payment plans in Kenya.
M-kopa Phones and their Prices in Kenya
The list below contains M-Kopa phones you can get on a loan, their prices, daily payment plans, and duration to buy off the entire phone in Kenya.
Samsung A22/A21s Price
Payments | Price (KES) |
Deposit | 5,999 |
Daily Payment | 85 |
Duration | 365 days |
Total Loan | 37,024 |
Samsung A12s Price
Payments | Price (KES) |
Deposit | 4,499 |
Daily Payment | 70 |
Duration | 365 days |
Total Loan | 30,049 |
The price of Samsung A11s
Payments | Price (KES) |
Deposit | 4,499 |
Daily Payment | 60 |
Duration | 365 days |
Total Loan | 26,399 |
The price of Samsung A02 (64GB 3GB RAM)
Payments | Price (KES) |
Deposit | 3,499 |
Daily Payment | 55 |
Duration | 365 days |
Total Loan | 24,074 |
The price of Samsung A02 (32GB 2GB RAM)
Payments | Price (KES) |
Deposit | 3,499 |
Daily Payment | 50 |
Duration | 365 days |
Total Loan | 21,749 |
The price of Samsung A03 Core
Payments | Price (KES) |
Deposit | 2,499 |
Daily Payment | 40 |
Duration | 365 days |
Total Loan | 17,099 |
The price of Nokia 5.4 is as below:
Payments | Price (KES) |
Deposit | 5,499 |
Daily Payment | 85 |
Duration | 365 days |
Total Loan | 36,524 |
The price of Nokia 3.4
Payments | Price (KES) |
Deposit | 4,999 |
Daily Payment | 60 |
Duration | 365 days |
Total Loan | 28,724 |
The price of the Nokia C01
Payments | Price (KES) |
Deposit | 2,499 |
Daily Payment | 40 |
Duration | 365 days |
Total Loan | 17,099 |
The price of the Nokia 2.4
Payments | Price (KES) |
Deposit | 3,499 |
Daily Payment | 50 |
Duration | 365 days |
Total Loan | 21,749 |