M-KOPA offers product credit services to its subscribers. The company will give you a phone upon accepting the terms and conditions agreement so you can pay in designated installments for 365 days. This offer is attached to particular phones. Here is a list of M-kopa phones and their prices in Uganda.
To get M-Kopa phones at a loan in Uganda, visit any of their M-Kopa shop outlets and choose a phone of your choice to get started.
M-kopa Phones & their Prices, Payment Plan / Deposit Fee
M-Kopa phones are paid with a certain payment plan, you deposit a certain amount to get the phone and pay a certain fee over a specific period of time until you fully own the smartphone. This section contains a list of M-Kopa phones and their payment plans in Uganda.
New MKOPA Phones and Their Prices
Phone Type | Deposit | Daily Rate | Total Loan | Duration |
Samsung A03 Core | 135,000 | 1,520 | 689,000 | 365 |
Samsung A04e | 166,000 | 1,780 | 815,700 | 365 |
Samsung A04s | 245,000 | 2,170 | 1,037,050 | 365 |
Nokia C22 | 156,000 | 1,700 | 776,500 | 365 |
Nokia C32 | 176,000 | 2,000 | 906,000 | 365 |
Samsung A14 | 264,000 | 2,870 | 1,311,550 | 365 |
Samsung A04s | 2450,000 | 2,550 | 1,175,750 | 365 |
Mkope Phones & their Prices
Payment Plan Name | Deposit | Daily rate | Duration | Total Loan | Cash 90 days) |
MK Phone Nokia C01 Plus Iris Red-con MTN v9 | 89,000 | 1,550 | 365 days | 654,750 | 584,750 |
MK Phone Nokia C01 Plus Iris Red-Con v8 | 89,000 | 1,550 | 365 days | 654,750 | 584,750 |
MK Phone Samsung A22 4/64 MTN v4 | 245,000 | 3,700 | 365 days | 1,595,500 | 1,427,500 |
MK Phone Samsung A02 3/64 MTN v6 | 145,000 | 2,300 | 365 days | 984,500 | 880,500 |
MK Phone Samsung A12 MTN v9 | 189,000 | 3,000 | 365 days | 1,284,000 | 1,148,000 |
MK Phone Samsung A03a 4/64 MTN v2 | 179,000 | 2,700 | 365 days | 1,164,500 | 1,041,500 |
MK Phone Samsung A21 MTN | 225,000 | 3,200 | 365 days | 1,393,000 |
Payment Plan Name | Deposit | Daily rate | Duration | Total Loan | Cash 90 days) |
MK Phone Samsung A72 | 429,000 | 64,400 per week | 90 days | 2,940,600 | 2,603,000 |
MK Phone Nokia 1.4 | 129,000 | 2,100 | 90 days | 895,500 | 800,500 |
MK Phone Nokia C01 Plus | 89,000 | 1,550 | 90 days | 654,750 | 584,750 |
MK Phone Samsung A32 | 294,000 | 41,300 per week | 90 days | 1,940,700 | 1,688,000 |
MK Phone Samsung A52 | 349,000 | 51,100 per week | 90 days | 2,341,900 | 2,074,000 |
MK Phone Nokia C30 | 149,000 | 2,300 | 90 days | 988,500 | 883,500 |
MK Phone Nokia 2.4 | 169,000 | 2,400 | 90 days | 1,045,000 | 935,500 |
MK Phone Samsung A3 Core | 99,000 | 1,500 | 90 days | 646,500 | 578,500 |
Airtel Mkopa Smartphones in Uganda
You can also own and pay for a Nokia smartphone from as low as UGX 1,550 per day with Airtel MKopa Smartphones.
Where to get MKopa Smartphones in Uganda
Visit any nearest M-Kopa shop outlets or head to any Airtel shop outlets to purchase an M-Kopa smartphone in Uganda. Contact M-Kopa on MTN 0329 522000, Airtel 0200 522000, WhatsApp 0770 625 967, 0707 743200, Email customercare.ug@m-kopa.com.
How to pay for M-Kopa phone in Uganda
The deposit, down payments, and all credit fee payments (whether made daily, weekly, monthly, or in total upfront) towards the purchase of your M-Kopa phone in Uganda can be paid as follows:-
For MTN users: Dial *165#.
For Airtel users- Dial *185*44#
It’s now easier than expected to get a smartphone on M-kopa phones loan and pay slowly until you finish. Normally, they give you a year to pay for the phone if you have any questions, you can comment below, and we will reply to you. as soon as possible.